<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Clark {intelligent media design} - Project Blog</title>
	<atom:link href="http://jesseclark.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesseclark.org/blog</link>
	<description>I bring your ideas to life with video, audio, and interactive storytelling.</description>
	<lastBuildDate>Wed, 14 Nov 2012 21:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>To the Bay</title>
		<link>http://jesseclark.org/blog/to-the-bay/</link>
		<comments>http://jesseclark.org/blog/to-the-bay/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:38:16 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=257</guid>
		<description><![CDATA[It has been almost a year since I last posted here. In that time I have grown the Cinematic Syndicate into a working production brand, produced more music (with a couple albums about to hit shelves) and made the decision to move to the San Francisco Bay! I have changed my musical name from CODA [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34422293" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>It has been almost a year since I last posted here. In that time I have grown the Cinematic Syndicate into a working production brand, produced more music (with a couple albums about to hit shelves) and made the decision to move to the San Francisco Bay!</p>
<p>I have changed my musical name from CODA to <a title="Coda In Blue - Electronic Music - Home" href="http://codainblue.com" target="_blank">CODA IN BLUE</a> in order to differentiate myself from the sea of other Codas on the internet, ranging from speaker companies to music software developers. All my new sounds can be found in the above link. In addition to that, my acoustic group <a title="Cape Sound's Music - Bandcamp" href="http://thecapesound.com" target="_blank">CAPE SOUND</a> is about to go into mixing after recording our first full-length album. There&#8217;s also an electronic music label in the works, <a title="Chronologic Records - Pre-release signup" href="http://www.chronologicrecords.com" target="_blank">CHRONOLOGIC RECORDS</a>, that I&#8217;m founding with my good friend <a title="Mad Zach - Electronic Music - Home" href="http://www.madzach.com" target="_blank">Mad Zach</a>. You can sign up for the mailing list on the homepage to get hooked in to all we&#8217;re doing to launch this thing, including new music releases, free downloads, and an event calendar. Whew.</p>
<p>Now based in Oakland, I am excited to put out the feelers again and network with more artists, brands, and musicians to help them make their media wishes come true. I&#8217;ll be holding some video production workshops/events and playing out more music in the near future. Anybody located in the Bay, reach out! There is strength in numbers, especially in the digital media community.</p>
<p>Until next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/to-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary Filmmaking Workshop at Esalen Institute &#8211; July 1-3</title>
		<link>http://jesseclark.org/blog/documentary-filmmaking-workshop-at-esalen-institute-july-1-3/</link>
		<comments>http://jesseclark.org/blog/documentary-filmmaking-workshop-at-esalen-institute-july-1-3/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:22:07 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[documantary film]]></category>
		<category><![CDATA[esalen]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=242</guid>
		<description><![CDATA[I got word today that I&#8217;ll be helping teach a workshop on documentary filmmaking at the Esalen Institute. It&#8217;ll be happening the weekend of July 1-3rd. From the site: Join photographer Patrice Ward and documentary filmmaker Bella Shing for an intensive documentary filmmaking and photography workshop. Bella and Patrice will guide participants in a hands-on [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/22956824" width="449" height="300" frameborder="0"></iframe><p>I got word today that I&#8217;ll be helping teach a <a title="Documentary Filmmaking Workshop at Esalen Institute" href="http://webapp.esalen.org/workshops/10298" target="_blank">workshop on documentary filmmaking</a> at the <a title="Esalen Institute" href="http://esalen.org" target="_blank">Esalen Institute</a>. It&#8217;ll be happening the weekend of July 1-3rd.</p>
<p>From the site:</p>
<p><img class="alignright size-medium wp-image-244" title="esalen-gardens" src="http://jesseclark.org/blog/wp-content/uploads/2011/05/esalen-gardens-300x174.jpg" alt="" width="300" height="174" /></p>
<blockquote><p>Join photographer Patrice Ward and documentary filmmaker Bella Shing for an intensive documentary filmmaking and photography workshop. Bella and Patrice will guide participants in a hands-on weekend immersion documenting the extraordinary Esalen Arts Festival. Whether you are an emerging filmmaker or photographer, seasoned professional, or amateur, you can experience the full spectrum of filmmaking or photography. Using Esalen and the Arts Festival performers as a canvas, participants will delve into their choice of the art of low- and no-budget digital filmmaking or photography while focusing on conceptualism and the aesthetics of what we see through the lens.</p></blockquote>
<p>It will be taking place during Esalen&#8217;s annual arts festival, so there will be plenty of things to film &amp; photograph. You can contact me for more info, or sign up at the website listed above. Pricing breakdown is on this <a title="Weekend workshop fees" href="http://www.esalen.org/workshops/reservations.html" target="_blank">page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/documentary-filmmaking-workshop-at-esalen-institute-july-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Electric Kalimba</title>
		<link>http://jesseclark.org/blog/diy-electric-kalimba/</link>
		<comments>http://jesseclark.org/blog/diy-electric-kalimba/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:56:49 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hacks]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=215</guid>
		<description><![CDATA[I&#8217;ve been meaning to do this for a while- I finally bought some piezo microphones and wired them up inside a Kalimba I bought on eBay. An hour of soldering leads to true stereo pickups that show up best when listened on headphones (and with a little distortion): Electric Kalimba Test 1, processed by codasound [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to do this for a while- I finally bought some <a href="http://en.wikipedia.org/wiki/Piezoelectric_sensor">piezo microphones</a> and wired them up inside a Kalimba I bought on eBay. An hour of soldering leads to true stereo pickups that show up best when listened on headphones (and with a little distortion):<br />
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F11928354"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F11928354" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/codasound/electric-kalimba-test-1">Electric Kalimba Test 1, processed</a> by <a href="http://soundcloud.com/codasound">codasound</a></span> </p>
<p>Extra thanks to fellow media blogger <a href="http://blakedallen.com">Blake Allen</a> for the workspace, tools, and photo!</p>
<p>Next Up: live looping with this thing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/diy-electric-kalimba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magic Lantern, Light the Way!</title>
		<link>http://jesseclark.org/blog/magic-lantern-light-the-way/</link>
		<comments>http://jesseclark.org/blog/magic-lantern-light-the-way/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=188</guid>
		<description><![CDATA[With all prosumer electronic devices, we always tend to run across those limitations that makes us wonder &#8220;why not just unlock that feature for your loyal users?&#8221; In the case of my Canon 550D (T2i), there is a nasty setting that causes the audio recording levels to fluctuate automatically based on how loud the camera&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/18782586" width="604" height="340" frameborder="0"></iframe><p>With all prosumer electronic devices, we always tend to run across those limitations that makes us wonder &#8220;why not just unlock that feature for your loyal users?&#8221; In the case of my Canon 550D (T2i), there is a nasty setting that causes the audio recording levels to fluctuate automatically based on how loud the camera&#8217;s surroundings are. It&#8217;s called ACG, or Auto-Gain Control. Up until a bit ago, Canon users could be found raging across forums and blogs, complaining that their choice to make this feature non-removable is both unprofessional and rather corporate of them-</p>
<p>Until now. A group of DSLR filmmakers from the 5D Forums have dedicated some serious time to crafting a new bit of software that loads on top of the existing camera firmware of these new DSLRs, and adds numerous features that only $2000+ cameras can boast. Some of the features include, but are not limited to:</p>
<ul>
<li>ACG REMOVED and replaced with manual audio level controls, both analog &amp; digital</li>
<li>Audio level meters (thank you)</li>
<li>On-screen lens information about focal distance and zoom</li>
<li>Zebra stripes for both over and under-exposed areas</li>
<li>Automated focus pulling (yes, it works)</li>
<li>Bitrate control &#8211; down to YouTube quality, or higher for even crisper HD footage</li>
<li>HDR exposure bracketing up to 13 shots!</li>
</ul>
<p>You can find more on the <a href="http://vimeo.com/groups/magiclantern/videos/18782586">Magic Lantern User&#8217;s Group on Vimeo</a>. I think I&#8217;m going to donate to their project, as it&#8217;s released FREE and has unlocked about $1500 worth of features on my humble camera.</p>
<p>As for now, I&#8217;ve installed it on my Canon 550D and it&#8217;s working! Anybody else have success with this? Comment below!</p>
<p>-Jesse</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/magic-lantern-light-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-Accelerated Innovation, Video-Powered.</title>
		<link>http://jesseclark.org/blog/crowd-accelerated-innovation-video-powered/</link>
		<comments>http://jesseclark.org/blog/crowd-accelerated-innovation-video-powered/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:35:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=103</guid>
		<description><![CDATA[This TED talk has had me intrigued ever since it was shown to me weeks ago, so I felt it more than worthy of sharing &#8211; if nothing else just to entertain a cool model for how to produce progress in the social metaweb. Video is a powerful tool, no? This also reminds me that [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14992891" width="533" height="300" frameborder="0"></iframe><div class="wp-caption alignnone" style="width: 410px"><img title="Chris Anderson speaks at TED" src="http://jesseclark.org/blog/wp-content/uploads/2010/09/ChrisAnderson.jpg" alt="" width="400" height="314" /><p class="wp-caption-text">Chris Anderson speaks at TED</p></div>
<p>This TED talk has had me intrigued ever since it was shown to me weeks ago, so I felt it more than worthy of sharing &#8211; if nothing else just to entertain a cool model for how to produce progress in the social metaweb. Video is a powerful tool, no? This also reminds me that the Santa Cruz TEDx (local chapter of TED) is occurring at Cabrillo this next June. Check it out (or nominate a speaker!) at <a href="www.tedxsantacruz.com">www.tedxsantacruz.com</a>. Who wants to come up with an awesome presentation with me? <img src='http://jesseclark.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/crowd-accelerated-innovation-video-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocophone or Vanillaphone?</title>
		<link>http://jesseclark.org/blog/chocophone-or-vanillaphone/</link>
		<comments>http://jesseclark.org/blog/chocophone-or-vanillaphone/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:12:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Democracy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=70</guid>
		<description><![CDATA[AT&#38;T has finally decided to support the Android operating system (Google phone). Being newly immersed in the mobile world of constantly-updated reminders, messages, comments, posts, videos, tweets, and shout-outs calls gives me this previously unknown insight into the importance of platform in people&#8217;s decision-making process- for many buyers software makes or breaks the deal, quite [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/11790347" width="500" height="281" frameborder="0"></iframe><p>AT&amp;T has finally decided to support the Android operating system (Google phone). Being newly immersed in the mobile world of constantly-updated reminders, messages, comments, posts, videos, tweets, and shout-outs calls gives me this previously unknown insight into the importance of platform in people&#8217;s decision-making process- for many buyers software makes or breaks the deal, quite frankly. The corporate marriage (and divorce) party has caused this divide, and the &#8216;big two&#8217; (Apple &amp; Google) seem to stack up on opposite ends of the spectrum in terms of their app development procedures.<br />
The big white fruit has chosen total software &amp; hardware integration, which has essentially caused a vertical monopoly whereby Apple controls all of the soft and hardware development across the board. What does this mean? It means total compatibility for users, at the high cost of total monopoly. What&#8217;s the alternative? The mobile community would tend to see the Android platform as the opposite, embodying the open-development model- the underdog of the three major platforms out there (the third, and still most widely used in the states being Blackberry). UPDATE: Someone on facebook has said this far better recently:</p>
<blockquote><p>&#8220;It depends on what sort of user you are. iPhones are great for business users and people who want a smartphone for its &#8220;cool factor&#8221;. What they are designed to do, they do well (except for make regular phone calls, if you&#8217;re on an iPhone 4 &#8211; Apple screwed up the antenna and it&#8217;s possible to lose signal by putting your finger in the wrong place while holding the phone). However, try to do anything Apple hasn&#8217;t signed off on, and you&#8217;re out of luck. Apple&#8217;s company philosophy seems to be that it is best to maintain control of every aspect of what a user can do with his or her device for its entire lifespan.</p>
<p>Android phones are more like computers &#8211; and linux-based ones, at that. They are the only choice for people who want limitless options, have a bit of technical know-how, and are willing to put up with the odd system crash (just like a computer) when they push the device to its limits. Unlike the iPhone&#8217;s, Android&#8217;s app store is not censored, and you can install apps from other sources to boot. The operating system itself can be modified or entirely replaced if you know what you&#8217;re doing. And out of the box, I&#8217;ve found Android does most things at least as well as the iPhone.</p>
<p>I have an Android phone &#8211; an HTC Desire &#8211; and absolutely love it. I loathe Apple as a company and find most of its products flashy, overpriced, and ultimately not worth owning. However, I am the sort of user who installs multiple modified operating systems on my phone &#8211; not Apple&#8217;s target market by any means.&#8221;</p></blockquote>
<p>However &#8211; amidst this clouded debate over which is the &#8216;better&#8217; platform, I propose an alternative model of thinking- that the choice one makes in mobile platform is almost irrelevant to the more pressing necessity of BOTH in the market simultaneously. Blasphemy, you say? Perhaps- but I think that in order for mobile tech platforms to progress, we actually need the attributes brought about by both in order to push each other into higher capacity. Apple offers stability, scalability, and a highly-supported system &#8211; at a higher financial cost; Google offers a more economically-friendly, open-ended platform that isn&#8217;t as standardized (much in the way Linux isn&#8217;t standardized). The Underdog pushes the Big Guy to offer more features (like flash support?) and a more open app market, while the Big Guy pushes back with their monolithic marketing power, forcing more progress on the Android platform. The same goes for blackberry; and this seems one of the only pro&#8217;s of this extreme form of capitalism in which we live: any time you&#8217;ve got multiple competitors its going to force them to fight for the customer&#8217;s dollar, while the market democratically &#8216;decides&#8217; by &#8216;voting&#8217; (buying) certain technologies.</p>
<p>All in all, I see the two (or three) models of mobile tech companies as encouraging digital democracy in the fast-paced age of handheld portable devices. May the best men tie.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/chocophone-or-vanillaphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg, Meet Rock n&#8217; Roll</title>
		<link>http://jesseclark.org/blog/rube-goldberg-meet-vimeo-hacked/</link>
		<comments>http://jesseclark.org/blog/rube-goldberg-meet-vimeo-hacked/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:21:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=73</guid>
		<description><![CDATA[The band &#8216;Okay, Go&#8217; created a viral video based on something called a Rube Goldberg Machine, a gient contraption whose simple goal is dwarfed by its complex process of accomplishing that goal. What&#8217;s the point? See for yourself. Also, there&#8217;s a great TED Talk on &#8216;the making of&#8217; for you gearheads interested in how they [...]]]></description>
			<content:encoded><![CDATA[<object width="489" height="300"><param name="movie" value="http://www.youtube.com/e/qybUFnY7Y8w"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/qybUFnY7Y8w" type="application/x-shockwave-flash" width="489" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>The band &#8216;Okay, Go&#8217; created a viral video based on something called a <a href="http://en.wikipedia.org/wiki/Rube_Goldberg_machine">Rube Goldberg Machine</a>, a gient contraption whose simple goal is dwarfed by its complex process of accomplishing that goal. What&#8217;s the point? See for yourself.</p>
<p>Also, there&#8217;s a great <a href="http://www.ted.com/talks/lang/eng/adam_sadowsky_engineers_a_viral_music_video.html">TED Talk</a> on &#8216;the making of&#8217; for you gearheads interested in how they actually pulled this sucker off. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/rube-goldberg-meet-vimeo-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Advertising?</title>
		<link>http://jesseclark.org/blog/the-death-of-advertising/</link>
		<comments>http://jesseclark.org/blog/the-death-of-advertising/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:43:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=80</guid>
		<description><![CDATA[Here is a short docu-style narrative I produced for local agency Brand Narrative to spread the word about content-based marketing.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/13131509" width="500" height="281" frameborder="0"></iframe><p>Here is a short docu-style narrative I produced for local agency <a href="http://www.brandnarrative.com">Brand Narrative</a> to spread the word about content-based marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/the-death-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound, 2.0</title>
		<link>http://jesseclark.org/blog/sound-2-0/</link>
		<comments>http://jesseclark.org/blog/sound-2-0/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:06:29 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=62</guid>
		<description><![CDATA[We now live in an era saturated with Web 2.0 applications, where it seems nothing simply resides on our lonely little hard drives at home sitting in dusty towers. If you haven&#8217;t checked it out, Soundcloud is an amazing way to solve the music/mix sharing conundrum. Before its launch, people have had few attractive options [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/1857085" width="480" height="300" frameborder="0"></iframe><p>We now live in an era saturated with Web 2.0 applications, where it seems nothing simply resides on our lonely little hard drives at home sitting in dusty towers.<br />
If you haven&#8217;t checked it out, <a href="http://www.soundcloud.com">Soundcloud</a> is an amazing way to solve the music/mix sharing conundrum. Before its launch, people have had few attractive options short of hiring a programmer for the purposes of putting together something that would work in only one form, in one place. Fast-forward to 2010:</p>
<p><object width="100%" height="81"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcodasound%2Ftechstep-live&amp;show_comments=true&amp;auto_play=false&amp;color=0e2e44" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="100%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcodasound%2Ftechstep-live&amp;show_comments=true&amp;auto_play=false&amp;color=0e2e44" allowscriptaccess="always"></embed></object> <span><a href="http://soundcloud.com/codasound/techstep-live">Techstep Live</a> by <a href="http://soundcloud.com/codasound">codasound</a></span></p>
<p>Enjoy a <a href="http://jesseclark.org/coda" target="_blank">Coda</a> DJ Mix, courtesy of Soundcloud <img src='http://jesseclark.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/sound-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling &#8211; The Media Grab</title>
		<link>http://jesseclark.org/blog/digital-storytelling-the-media-grab/</link>
		<comments>http://jesseclark.org/blog/digital-storytelling-the-media-grab/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[media permissions]]></category>
		<category><![CDATA[tactical media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jesseclark.org/blog/?p=17</guid>
		<description><![CDATA[We no longer live in a time and place where media is innocent. (wait&#8230;have we ever?) When you press record and that red light begins to blink, you objectify the moment- and immediately create friends- and enemies! Where you aim a camera or a microphone is a decision, an opinion- and many a person will [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/11447375" width="500" height="281" frameborder="0"></iframe><p>We no longer live in a time and place where media is innocent. (wait&#8230;have we ever?) When you press record and that red light begins to blink, you objectify the moment- and immediately create friends- and enemies! Where you aim a camera or a microphone is a decision, an opinion- and many a person will take issue with your choice, depending on what you decide to show &amp; how you&#8217;re showing it.<br />
About a month ago when I had the opportunity to be on A/V crew for the recent <a href="http://www.maps.org/conference/">MAPS 2010 Conference</a>. Shooting with three cams in the mainroom of 800+ people, we were responsible for reliably recording all the presenters onstage, from Alex &amp; Allison Grey to Alex &#8216;Sasha&#8217; Shulgin; both for the projected screens up front &amp; for archival purposes as well. Things were running smoothly as we began filming a packed Friday schedule.<img class="alignleft" src="http://jesseclark.org/blog/wp-content/uploads/2010/05/IMG_2520.jpg" alt="Alex Grey speaks at the MAPS Psychedelic Science in the 21st Century Conference in San Jose" width="480" height="320" /><br />
Not long into the conference, however, people began swarming the camera operators &amp; media technicians for access to the footage &#8211; not that I blame them (man were there some cooool talks!) After awhile, we got tired of telling all the media inquisitors to go check with our higher-ups for permission! after all, the privacy and security of both the presenters and MAPS as an organization is highly at stake- should any footage be released and used for purposes other than by MAPS-designated productions, opinions start to fly- which can certainly undermine the credibility of a movement dealing with such a (still) volatile set of issues in our stubborn Western culture. The conference certainly showed me the potential positive and negative weight any piece of media can carry- if a clip of video on the news could make or break something, such as a movement or institution or idea, then why isn&#8217;t it used that way? Oh, wait a minute&#8230;.!</p>
<p>So what&#8217;s different about the power of media today than 30 years ago? The microchip has collapsed thousands of miles of roads into nanosecond pulses of light over a single strand of glass fiber &#8211; in layman&#8217;s terms &#8211; THE NEWS HAPPENS ALOT QUICKER.<br />
The instantaneous nature of digital audio and video recording (recently dubbed &#8220;digital storytelling&#8221; by a new client) is now such that a video clip of illegal whaling taken on a boat off the coast of Australia can be beamed to CNN faster than you can say &#8220;gigabit wireless,&#8221; and an <a href="http://www.youtube.com/watch?v=AU35sV4i3TA">iPhone video taken in downtown Santa Cruz during the riots</a> can make the public news on TV the next morning. Brilliant.</p>
<p>Welcome to digital storytelling in 2010, where you can walk around a party with your iPad while controlling the VJ projections from anywhere in the room&#8230;secretly&#8230;muahaha.<br />
Is this terrible or great? I think it&#8217;s all about application&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseclark.org/blog/digital-storytelling-the-media-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
